Student Details
IRUNGALUR, TRICHY |
|||||
| SL. NO. | APP. NO. | BAR CODE | STUDENT NAME | MAJOR | COMMUNITY |
| 1 | 89 | B190005 | ARAVINDH RAJ.S | Computer science | BC |
| 2 | 100 | B190015 | ATCHAYA.M | Mathematics | BC |
| 3 | 96 | B190011 | BHUVANESWARI.R | Physical science | BC |
| 4 | 88 | B190004 | DIVIYA.V | Physical science | OC |
| 5 | 95 | B190010 | EZHILMATHI.A | English | SC |
| 6 | 98 | B190013 | KEERTHANA.M | English | MBC |
| 7 | 90 | B190006 | MADHAVI.J | Mathematics | SC |
| 8 | 91 | B190007 | MAHALAKSHMI.S | Physical science | BC |
| 9 | 86 | B190002 | MAHESWARI.M | Computer science | SCC |
| 10 | 97 | B190012 | MEENAKUMARI.K | Physical science | SC |
| 11 | 85 | B190001 | MONISHA.S | Mathematics | BC |
| 12 | 101 | B190016 | NANDHINI.G | Commerce | SC |
| 13 | 103 | B190018 | R. KIRUTHIKA | Physical Science | SC |
| 14 | 87 | B190003 | RANJANI.V | Computer science | SCC |
| 15 | 102 | B190017 | SATHIYA.A | Commerce | BC |
| 16 | 99 | B190014 | SHANMUGA NATHIYA R | Physical science | BC |
| 17 | 94 | B190009 | SIVARANJANI.S | English | SC(A) |
| 18 | 104 | B190019 | SUBHA ANNA LAKSHMI V | Mathematics | SC |
| 19 | 92 | B190008 | SUDHA.S | English | SC |
IRUNGALUR, TRICHY |
|||||
| SL. NO. | APP. NO. | BAR CODE | STUDENT NAME | MAJOR | COMMUNITY |
| 1 | 46 | B210006 | ABUL KALAM AZAD M | Physical Science | BC |
| 2 | 81 | B210038 | AGALYA K | Physical Science | BC |
| 3 | 80 | B210037 | AKSHAYA MONICKA H | History | SCC |
| 4 | 51 | B210008 | ALICE METILDA A | English | SCC |
| 5 | 36 | B200036 | ANANDHA KUMAR S | Physical Science | BC |
| 6 | 30 | B200030 | ANUPRIYA T | Physical Science | SC |
| 7 | 41 | B200041 | ANUSIYA P | Commerce | BC |
| 8 | 42 | B200042 | ARCHANA K | Mathematics | SC |
| 9 | 64 | B210022 | ARUN MOHAN | Commerce | BC |
| 10 | 24 | B200024 | ASHWINI T | Mathematics | BC |
| 11 | 59 | B210016 | BALA PAVITHRA B | Mathematics | SCC |
| 12 | 43 | B210001 | BALAMURUGAN D | Commerce | SC |
| 13 | 27 | B200027 | BANUMATHI N | Physical Science | MBC |
| 14 | 89 | B210049 | BHARATHI SUBRAMANIAN B | Physical Science | BC |
| 15 | 28 | B200028 | BHUVANESHWARI G | English | BC |
| 16 | 15 | B200015 | DAYANA A | Computer Science | SCC |
| 17 | 61 | B210018 | DHANA PRIYA I | Commerce | SC |
| 18 | 68 | B210025 | DHIVYA C | Economics | BC |
| 19 | 29 | B200029 | DIVYA N | Physical Science | SCC |
| 20 | 31 | B200031 | DONA BRITES A | English | SCC |
| 21 | 52 | B210009 | ELANGOVAN R | Physical Science | SC |
| 22 | 78 | B210035 | ELAVARASI N | Commerce | SC |
| 23 | 91 | B210054 | GAUTHAM M | English | BC |
| 24 | 77 | B210034 | GEETHA A | English | BC |
| 25 | 75 | B210030 | GOKILA M.P | English | SC |
| 26 | 69 | B210026 | INDHUMATHI P | Biological Science | BC |
| 27 | 58 | B210015 | INDUMATHI S | Commerce | BC |
| 28 | 73 | B210032 | INFANT BIJU P | Mathematics | MBC |
| 29 | 79 | B210036 | JASMINE LEDIYA J | Mathematics | BC |
| 30 | 35 | B200035 | JAYAKANNAN M | Physical Science | BC |
| 31 | 2 | B200002 | JENIFER M | Commerce | SCC |
| 32 | 16 | B200016 | JEROM T | Physical Science | BC |
| 33 | 72 | B210031 | JUDRIN J | Physical Science | BC |
| 34 | 84 | B210041 | KAAVYA S | Physical Science | MBC |
| 35 | 46 | B210002 | KALAVATHY S | Computer Science | BC |
| 36 | 39 | B200039 | KANCHANA S | Computer Science | SC |
| 37 | 5 | B200005 | KARTHIKEYAN P | Mathematics | SC |
| 38 | 11 | B2000011 | KEERTHANA K | Mathematics | MBC |
| 39 | 76 | B210033 | KOWSALYA J | English | SC |
| 40 | 88 | B210048 | LAKSHMI S | Mathematics | BC |
| 41 | 32 | B2000032 | MADHUMATHI A | History | SC |
| 42 | 17 | B210027 | MALLIKA D | Tamil | MBC |
| 43 | 23 | B2000023 | MARIA SNEHA R | English | SCC |
| 44 | 56 | B210013 | MOHAN RAJ J | History | SC |
| 45 | 14 | B200014 | NAGALAKSHMI V | Physical Science | BC |
| 46 | 83 | B210040 | NIRANJANI A | Mathematics | BC |
| 47 | 44 | B210004 | NISHA K | English | BC |
| 48 | 18 | B200018 | PADMAPRIYA S | Mathematics | BC |
| 49 | 53 | B210012 | PADMAVATHY B | Tamil | BC |
| 50 | 45 | B200043 | PARAMESWARI R | Mathematics | MBC |
| 51 | 87 | B210043 | PARRY P | Computer Science | BC |
| 52 | 50 | B210007 | PARVATHAM G | Computer Science | OC |
| 53 | 57 | B210014 | PAVITHRA K V | Physical Science | SC |
| 54 | 37 | B200037 | POONGKILI S | History | SC |
| 55 | 8 | B200008 | PRAMILA M | Computer Science | SC |
| 56 | 47 | B210003 | PREMA P | Mathematics | BC |
| 57 | 3 | B200003 | PRIYA S | Physical Science | BC |
| 58 | 20 | B200021 | PRIYA S | Physical Science | SC |
| 59 | 7 | B200007 | PRIYADHARSHINI J | Computer Science | SC |
| 60 | 4 | B200004 | PRIYADHARSHINI N | Mathematics | SC |
| 61 | 67 | B210024 | PRIYADHARSHINI R | Mathematics | DNC |
| 62 | 72 | B210029 | RADHA K | தமிழ் | SC |
| 63 | 33 | B200033 | RAJARAJESHWARI R | English | SC |
| 64 | 17 | B200017 | RAJESHWARI S | Mathematics | BC |
| 65 | 12 | B200012 | RAJESWARI B | Physical Science | SC |
| 66 | 40 | B200040 | RAMANATHAN K | Mathematics | SC |
| 67 | 85 | B210042 | RAMYA R | English | BC |
| 68 | 55 | B210011 | SANTHIYA S | Computer Science | SC |
| 69 | 71 | B210028 | SAROJINI M | Physical Science | SC |
| 70 | 6 | B200006 | SHAMINI PRISEELA P | Computer Science | MBC |
| 71 | 26 | B200026 | SHANTHI S | Mathematics | SC |
| 72 | 25 | B200025 | SILAMBARASI P | Mathematics | BC |
| 73 | 1 | B200001 | SINDHU BHARATHI E | Computer Science | SC |
| 74 | 19 | B2000019 | SNEKA M | Mathematics | SC |
| 75 | 9 | B200009 | SOWMIYA R | Computer Science | OC |
| 76 | 34 | B200034 | SRIHARIKRISHNAN G | Physical Science | OC |
| 77 | 62 | B210019 | SUGANYA S | Commerce | SCC |
| 78 | 54 | B210010 | SURIYA S | Biological Science | SC |
| 79 | 10 | B200010 | UMA MAHESWARI C | Computer Science | BC |
| 80 | 65 | B210020 | VADIVEL MURUGAN S | Biological Science | SC |
| 81 | 86 | B210050 | VANI PERIYANDI P | Computer Science | DNC |
| 82 | 60 | B210017 | VARSHA S | Mathematics | SC |
| 83 | 90 | B210053 | VEERA PRIYA R | Computer Science | BC |
| 84 | 21 | B200020 | VINOLA ELISABETH V | Mathematics | BC |
| 85 | 63 | B210021 | VYSAKH G | Physical Science | OC |
| 86 | 22 | B200022 | WILSON JEROME J | Mathematics | BC |
